44 |  | | Goalkeeper |
| Josh Cohen | Aug 18, 1992 (29) | 
 | €600Th. |
90 |  | | Goalkeeper |
| Roi Mishpati | Nov 23, 1992 (29) |  | €200Th. |
52 |  | | Goalkeeper |
| Itamar Israeli | Mar 22, 1992 (30) |  | €150Th. |
- |    | | Goalkeeper |
| Sharif Kaiuf | Jun 25, 2001 (21) |  | €50Th. |
77 |  | | Goalkeeper |
| Roee Fucs | Dec 14, 1998 (23) |  | €50Th. |
- |    | | Defender |
| Adam Abu Janab | Feb 1, 1999 (23) |  | |
5 |  | | Centre-Back |
| Bogdan Planic | Jan 19, 1992 (30) |  | €700Th. |
15 |  | | Centre-Back |
| Ofri Arad | Sep 11, 1998 (23) | 
 | €600Th. |
24 |  | | Centre-Back |
| Ori Dahan | Dec 7, 1999 (22) |  | €500Th. |
3 |  | | Centre-Back |
| Shon Goldberg | Jun 13, 1995 (27) | 
 | €400Th. |
55 |  | | Centre-Back |
| Rami Gershon | Aug 12, 1988 (33) |  | €150Th. |
- |    | | Centre-Back |
| Adar Azrual | Feb 15, 2002 (20) |  | €50Th. |
- |    | | Centre-Back |
| Ronny Laufer | Feb 18, 2001 (21) | 
 | €25Th. |
- |    | | Centre-Back |
| Tamir Arbel | May 11, 2002 (20) |  | €25Th. |
- |    | | Centre-Back |
| Evyatar Barak | Jan 9, 2001 (21) |  | |
27 |    | | Left-Back |
| Pierre Cornud | Dec 12, 1996 (25) |  | €500Th. |
12 |  | | Left-Back |
| Sun Menahem | Sep 7, 1993 (28) |  | €400Th. |
2 |    | | Right-Back |
| Daniel Sundgren | Nov 22, 1990 (31) |  | €700Th. |
22 |  | | Right-Back |
| Raz Meir | Nov 30, 1996 (25) |  | €400Th. |
36 |    | | Right-Back |
| Yinon Eliyahu | Nov 1, 1993 (28) |  | €300Th. |
- |    | | Right-Back |
| Roey Elimelech | Jul 3, 2002 (20) |  | €75Th. |
- |    | | Right-Back |
| Tom Sklovin | Nov 24, 2000 (21) |  | €75Th. |
- |    | | Right-Back |
| Kabba Sonko | May 30, 2002 (20) |  | €50Th. |
- |    | | Right-Back |
| Hanan Biton | Feb 7, 2001 (21) |  | €25Th. |
- |    | | midfield |
| Ibrahim Goabara | Jan 3, 2001 (21) |  | €75Th. |
- |  | | midfield |
| Dolev Bura | Jan 6, 1999 (23) |  | |
- |    | | midfield |
| Yanal Araidy | Mar 27, 2002 (20) |  | |
- |    | | midfield |
| Ben Franko | Mar 22, 2002 (20) |  | |
4 |  | | Defensive Midfield |
| Ali Mohamed | Oct 7, 1995 (26) | 
 | €1.40m |
6 |  | | Defensive Midfield |
| Neta Lavi | Aug 25, 1996 (25) |  | €1.40m |
26 |  | | Defensive Midfield |
| Mahmoud Jaber | Oct 5, 1999 (22) |  | €300Th. |
- |    | | Defensive Midfield |
| Basam Zaarura | Nov 13, 2002 (19) |  | €125Th. |
16 |  | | Central Midfield |
| Mohammed Abu Fani | Apr 27, 1998 (24) |  | €1.00m |
- |    | | Central Midfield |
| Ilay Hajaj | Nov 7, 2001 (20) |  | €175Th. |
33 |  | | Central Midfield |
| Maor Levi | Jun 18, 2000 (22) |  | €150Th. |
10 |  | | Attacking Midfield |
| Tjaronn Chery | Jun 4, 1988 (34) | 
 | €400Th. |
- |    | | attack |
| Ange Andino | Jun 14, 2001 (21) | 
 | €75Th. |
8 |  | | Left Winger |
| Dolev Haziza | Jul 5, 1995 (27) | 
 | €1.20m |
11 |  | | Left Winger |
| Mavis Tchibota | May 7, 1996 (26) | 
 | €1.00m |
- |    | | Left Winger |
| Gal Katabi | May 18, 1998 (24) |  | €100Th. |
7 |  | | Right Winger |
| Omer Atzili | Jul 27, 1993 (28) | 
 | €1.50m |
- |    | | Right Winger |
| Nehoray Ifrah | May 7, 2003 (19) |  | €250Th. |
- |    | | Right Winger |
| Timothy Muzie | Aug 24, 2001 (20) | 
 | €250Th. |
- |    | | Right Winger |
| Oded Checkol | Oct 7, 1999 (22) | 
 | €200Th. |
- |    | | Right Winger |
| Ihab Abu Alshech | Mar 6, 2000 (22) |  | €200Th. |
9 |    | | Centre-Forward |
| Frantzdy Pierrot | Mar 29, 1995 (27) | 
 | €1.80m |
21 |  | | Centre-Forward |
| Dean David | Mar 14, 1996 (26) |  | €1.10m |
- |    | | Centre-Forward |
| Stav Nachmani | Oct 6, 2002 (19) |  | €400Th. |
13 |    | | Centre-Forward |
| Nikita Rukavytsya | Jun 22, 1987 (35) | 
 | €300Th. |
14 |  | | Centre-Forward |
| Ben Sahar | Aug 10, 1989 (32) | 
 | €250Th. |
- |    | | Centre-Forward |
| Mohammad Awwad | Jun 9, 1997 (25) |  | €200Th. |
- |    | | Centre-Forward |
| Shadi Masarwa | Jan 30, 2000 (22) |  | €125Th. |