Name in Home Country / Full Name: |
Christopher John Wilder |
---|---|
Date of Birth: | Sep 23, 1967 |
Place of Birth: |
Stocksbridge ![]() |
Age: | 54 |
Citizenship: |
![]() |
Avg. term as coach: |
3.27 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-5-2 flat |
Chris Wilder
Date of birth/Age: Sep 23, 1967 (54)
Citizenship:
England
Appointed: Nov 7, 2021
Contract until: -

Personal Details
Stats
History
This is an overview of the career of a manager.
wappen | Verein & Funktion | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Middlesbrough Manager | 20/21 (Nov 7, 2021) | expected - | 33 | 1.73 | |
![]() | Sheff Utd Manager | 15/16 (May 12, 2016) | 20/21 (Mar 12, 2021) | 227 | 1.59 | |
![]() | Northampton Manager | 13/14 (Jan 27, 2014) | 15/16 (May 11, 2016) | 126 | 1.67 | |
![]() | Oxford United Manager | 08/09 (Dec 21, 2008) | 13/14 (Jan 26, 2014) | 186 | 1.45 | |
![]() | Bury Assistant Manager | 08/09 (Jul 1, 2008) | 08/09 (Dec 20, 2008) | - | 0.00 | |
Assistant Manager of: Alan Knill (23 Games) | ||||||
![]() | Halifax Town Manager | 02/03 (Jul 2, 2002) | 07/08 (Jun 30, 2008) | 2 | 0.00 | |
![]() | Alfreton Manager | 01/02 (Oct 25, 2001) | 01/02 (Jun 30, 2002) | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.