38 |  | | Goalkeeper |
| Nov 14, 1990 (26) |  |  | €7.00m |
35 |    | | Goalkeeper |
| Jun 18, 1997 (20) | 
 |  | €200Th. |
1 |  | | Goalkeeper |
| Aug 6, 1980 (36) |  |  | |
16 |    | | Centre-Back |
| Jul 19, 1995 (21) | 
 |  | €22.00m |
25 |  | | Centre-Back |
| Jun 9, 1988 (29) |  |  | €20.00m |
- |  | | Centre-Back |
| Jan 15, 1991 (26) |  |  | €17.50m |
36 |    | | Centre-Back |
| Jul 21, 1989 (27) | 
 |  | €12.00m |
- |    | | Centre-Back |
| Dec 10, 1988 (28) | 
 |  | €5.00m |
2 |    | | Centre-Back |
| Jun 3, 1999 (18) | 
 |  | €5.00m |
13 |  | | Left-Back |
| Dec 22, 1993 (23) | 
 |  | €18.00m |
29 |  | | Left-Back |
| Jan 22, 1988 (29) |  |  | €5.00m |
34 |    | | Left-Back |
| Sep 4, 2000 (16) |  |  | €2.00m |
15 |    | | Right-Back |
| Aug 8, 1994 (22) | 
 |  | €5.00m |
26 |  | | Right-Back |
| Jun 3, 1985 (32) |  |  | €4.00m |
- |    | | Right-Back |
| May 29, 1998 (19) |  |  | €1.50m |
37 |  | | Right-Back |
| May 12, 1992 (25) |  |  | €1.00m |
33 |  | | Defensive Midfield |
| Sep 8, 1995 (21) |  |  | €30.00m |
8 |  | | Defensive Midfield |
| Sep 5, 1988 (28) | 
 |  | €4.50m |
19 |    | | Central Midfield |
| Jan 1, 1996 (21) | 
 |  | €18.00m |
27 |  | | Central Midfield |
| Jun 11, 1987 (30) | 
 |  | €8.00m |
18 |  | | Central Midfield |
| Oct 11, 1990 (26) |  |  | €3.00m |
11 |  | | Attacking Midfield |
| May 31, 1989 (28) |  |  | €35.00m |
10 |  | | Attacking Midfield |
| Jun 3, 1992 (25) |  |  | €18.00m |
23 |  | | Attacking Midfield |
| Mar 17, 1989 (28) |  |  | €13.00m |
7 |    | | Left Winger |
| Mar 25, 2000 (17) | 
 |  | €15.00m |
21 |  | | Left Winger |
| Nov 6, 1990 (26) |  |  | €15.00m |
- |    | | Left Winger |
| Sep 19, 1998 (18) |  |  | €500Th. |
- |  | | Right Winger |
| May 15, 1997 (20) | 
 |  | €80.00m |
22 |  | | Right Winger |
| Sep 18, 1998 (18) | 
 |  | €45.00m |
9 |    | | Right Winger |
| Oct 23, 1989 (27) |  |  | €23.00m |
- |  | | Right Winger |
| Jan 4, 1999 (18) |  |  | |
20 |    | | Second Striker |
| Mar 1, 1994 (23) |  |  | €20.00m |
- |  | | Centre-Forward |
| Jun 18, 1989 (28) | 
 |  | €75.00m |
44 |    | | Centre-Forward |
| Oct 2, 1993 (23) | 
 |  | €40.00m |
14 |  | | Centre-Forward |
| Sep 21, 1999 (17) | 
 |  | €6.00m |