30 |    | | Goalkeeper |
| Nov 4, 1994 (22) | 
 |  | €8.00m |
1 |    | | Goalkeeper |
| Aug 27, 1999 (17) | 
 |  | €2.50m |
13 |  | | Goalkeeper |
| Jun 29, 1978 (39) |  |  | €100Th. |
98 |  | | Goalkeeper |
| May 11, 1998 (19) |  |  | €75Th. |
12 |  | | Goalkeeper |
| Sep 3, 1979 (37) |  |  | |
66 |    | | Centre-Back |
| May 14, 1997 (20) |  |  | €22.00m |
2 |    | | Centre-Back |
| Sep 1, 1989 (27) | 
 |  | €4.00m |
33 |  | | Centre-Back |
| Mar 29, 1986 (31) | 
 |  | €3.50m |
4 |  | | Centre-Back |
| Feb 13, 1981 (36) | 
 |  | €500Th. |
3 |  | | Left-Back |
| Sep 20, 1995 (21) |  |  | €20.00m |
19 |  | | Left-Back |
| Oct 1, 1983 (33) | 
 |  | €300Th. |
34 |  | | Right-Back |
| Sep 10, 1990 (26) |  |  | €7.50m |
8 |    | | Right-Back |
| Aug 6, 1990 (26) |  |  | €1.25m |
5 |  | | Defensive Midfield |
| Aug 14, 1988 (28) |  |  | €15.00m |
7 |  | | Defensive Midfield |
| Jun 13, 1989 (28) |  |  | €7.00m |
55 |  | | Defensive Midfield |
| Aug 6, 1997 (19) |  |  | €1.75m |
6 |  | | Defensive Midfield |
| Aug 12, 1993 (23) |  |  | €1.00m |
42 |    | | Central Midfield |
| Sep 8, 1995 (21) |  |  | €600Th. |
27 |  | | Right Midfield |
| May 17, 1993 (24) |  |  | €12.00m |
84 |    | | Right Midfield |
| Feb 6, 1997 (20) |  |  | €2.50m |
21 |  | | Attacking Midfield |
| Oct 6, 1989 (27) |  |  | €20.00m |
20 |    | | Attacking Midfield |
| Aug 29, 1995 (21) |  |  | €7.00m |
90 |    | | Attacking Midfield |
| Mar 9, 1997 (20) |  |  | €2.50m |
22 |  | | Left Winger |
| May 26, 1994 (23) | 
 |  | €18.00m |
18 |  | | Right Winger |
| Jul 13, 1990 (26) |  |  | €22.00m |
17 |  | | Right Winger |
| Jul 11, 1996 (20) |  |  | €18.00m |
10 |  | | Second Striker |
| Apr 1, 1984 (33) | 
 |  | €5.00m |
9 |  | | Centre-Forward |
| May 5, 1991 (26) |  |  | €15.00m |
11 |    | | Centre-Forward |
| Aug 30, 1996 (20) |  |  | €8.00m |
14 |    | | Centre-Forward |
| Feb 22, 1992 (25) | 
 |  | €4.00m |