1 |  | | Goalkeeper |
| Apr 30, 1992 (25) |  |  | €60.00m |
13 |  | | Goalkeeper |
| Apr 22, 1989 (28) |  |  | €9.00m |
31 |  | | Goalkeeper |
| Aug 20, 1993 (23) |  |  | €1.50m |
23 |  | | Centre-Back |
| Nov 14, 1993 (23) | 
 |  | €60.00m |
3 |  | | Centre-Back |
| Feb 2, 1987 (30) |  |  | €50.00m |
24 |    | | Centre-Back |
| Sep 23, 1994 (22) |  |  | €9.00m |
25 |    | | Centre-Back |
| Nov 14, 1985 (31) |  |  | €5.00m |
39 |  | | Centre-Back |
| Mar 26, 1995 (22) |  |  | €3.50m |
18 |  | | Left-Back |
| Mar 21, 1989 (28) |  |  | €60.00m |
19 |  | | Left-Back |
| Jul 20, 1993 (23) |  |  | €15.00m |
36 |  | | Left-Back |
| Jul 22, 1998 (18) |  |  | €5.00m |
2 |    | | Right-Back |
| Nov 16, 1993 (23) | 
 |  | €30.00m |
22 |  | | Right-Back |
| Aug 21, 1989 (27) |  |  | €7.50m |
5 |  | | Defensive Midfield |
| Jul 16, 1988 (28) |  |  | €80.00m |
14 |  | | Defensive Midfield |
| Jun 8, 1984 (33) | 
 |  | €5.00m |
30 |  | | Defensive Midfield |
| Jan 20, 1999 (18) |  |  | €2.50m |
20 |  | | Central Midfield |
| Feb 7, 1992 (25) |  |  | €55.00m |
4 |  | | Central Midfield |
| Mar 10, 1988 (29) | 
 |  | €50.00m |
15 |    | | Central Midfield |
| Jul 25, 1988 (28) |  |  | €40.00m |
12 |    | | Central Midfield |
| Feb 12, 1993 (24) | 
 |  | €28.00m |
21 |  | | Central Midfield |
| Jul 30, 1993 (23) |  |  | €15.00m |
8 |  | | Central Midfield |
| May 11, 1984 (33) |  |  | €10.00m |
26 |  | | Central Midfield |
| Jan 5, 1998 (19) |  |  | €10.00m |
6 |  | | Attacking Midfield |
| Jan 6, 1994 (23) |  |  | €15.00m |
14 |    | | Left Winger |
| Jun 12, 1992 (25) | 
 |  | €100.00m |
37 |  | | Left Winger |
| Apr 15, 1995 (22) |  |  | €5.00m |
7 |  | | Left Winger |
| Jan 30, 1987 (30) |  |  | €4.00m |
10 |  | | Right Winger |
| Jun 24, 1987 (30) | 
 |  | €180.00m |
11 |    | | Right Winger |
| May 15, 1997 (20) | 
 |  | €80.00m |
9 |  | | Centre-Forward |
| Jan 24, 1987 (30) |  |  | €70.00m |
17 |  | | Centre-Forward |
| Aug 30, 1993 (23) |  |  | €15.00m |
16 |    | | Centre-Forward |
| Mar 13, 1994 (23) |  |  | €14.00m |