Mikel Arteta
Date of birth/Age: Mar 26, 1982 (40)
Citizenship:
Spain
Appointed: Dec 22, 2019
Contract until: Jun 30, 2025
Avg. term as coach :
2.58 Years
Preferred formation : 4-2-3-1

Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
May 22, 2022 | ![]() | 21/22 | 38 | Arsenal | ![]() | 5:1 | ![]() | Everton | 4-3-3 Attacking | ||
May 16, 2022 | ![]() | 21/22 | 37 | Newcastle | ![]() | 2:0 | ![]() | Arsenal | 4-2-3-1 | ||
May 12, 2022 | ![]() | 21/22 | 22 | Spurs | ![]() | 3:0 | ![]() | Arsenal | 4-3-3 Attacking | ||
May 8, 2022 | ![]() | 21/22 | 36 | Arsenal | ![]() | 2:1 | ![]() | Leeds | 4-2-3-1 | ||
May 1, 2022 | ![]() | 21/22 | 35 | West Ham | ![]() | 1:2 | ![]() | Arsenal | 4-2-3-1 | ||
Apr 23, 2022 | ![]() | 21/22 | 34 | Arsenal | ![]() | 3:1 | ![]() | Man Utd | 4-2-3-1 | ||
Apr 20, 2022 | ![]() | 21/22 | 25 | Chelsea | ![]() | 2:4 | ![]() | Arsenal | 4-2-3-1 | ||
Apr 16, 2022 | ![]() | 21/22 | 33 | Southampton | ![]() | 1:0 | ![]() | Arsenal | 4-3-3 Attacking | ||
Apr 9, 2022 | ![]() | 21/22 | 32 | Arsenal | ![]() | 1:2 | ![]() | Brighton | 4-3-3 Attacking | ||
Apr 4, 2022 | ![]() | 21/22 | 31 | Crystal Palace | ![]() | 3:0 | ![]() | Arsenal | 4-2-3-1 | ||
Mar 19, 2022 | ![]() | 21/22 | 30 | Aston Villa | ![]() | 0:1 | ![]() | Arsenal | 4-3-3 Attacking | ||
Mar 16, 2022 | ![]() | 21/22 | 27 | Arsenal | ![]() | 0:2 | ![]() | Liverpool | 4-2-3-1 | ||
Mar 13, 2022 | ![]() | 21/22 | 29 | Arsenal | ![]() | 2:0 | ![]() | Leicester | 4-2-3-1 | ||
Mar 6, 2022 | ![]() | 21/22 | 28 | Watford | ![]() | 2:3 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 24, 2022 | ![]() | 21/22 | 20 | Arsenal | ![]() | 2:1 | ![]() | Wolves | 4-3-3 Attacking | ||
Feb 19, 2022 | ![]() | 21/22 | 26 | Arsenal | ![]() | 2:1 | ![]() | Brentford | 4-1-4-1 | ||
Feb 10, 2022 | ![]() | 21/22 | 24 | Wolves | ![]() | 0:1 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 23, 2022 | ![]() | 21/22 | 23 | Arsenal | ![]() | 0:0 | ![]() | Burnley | 4-1-4-1 | ||
Jan 20, 2022 | ![]() | 21/22 | Semi-Finals | Arsenal | ![]() | 0:2 | ![]() | Liverpool | 4-3-3 Attacking | ||
Jan 13, 2022 | ![]() | 21/22 | Semi-Finals | Liverpool | ![]() | 0:0 | ![]() | Arsenal | 4-4-2 double 6 | ||
Jan 9, 2022 | ![]() | 21/22 | Third Round | Nottm Forest | ![]() | 1:0 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 26, 2021 | ![]() | 21/22 | 19 | Norwich | ![]() | 0:5 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 21, 2021 | ![]() | 21/22 | Quarter-Finals | Arsenal | ![]() | 5:1 | ![]() | Sunderland | 4-1-4-1 | ||
Dec 18, 2021 | ![]() | 21/22 | 18 | Leeds | ![]() | 1:4 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 15, 2021 | ![]() | 21/22 | 17 | Arsenal | ![]() | 2:0 | ![]() | West Ham | 4-2-3-1 | ||
Dec 11, 2021 | ![]() | 21/22 | 16 | Arsenal | ![]() | 3:0 | ![]() | Southampton | 4-2-3-1 | ||
Dec 6, 2021 | ![]() | 21/22 | 15 | Everton | ![]() | 2:1 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 2, 2021 | ![]() | 21/22 | 14 | Man Utd | ![]() | 3:2 | ![]() | Arsenal | 4-2-3-1 | ||
Nov 27, 2021 | ![]() | 21/22 | 13 | Arsenal | ![]() | 2:0 | ![]() | Newcastle | 4-2-3-1 | ||
Nov 20, 2021 | ![]() | 21/22 | 12 | Liverpool | ![]() | 4:0 | ![]() | Arsenal | 4-4-2 double 6 | ||
Nov 7, 2021 | ![]() | 21/22 | 11 | Arsenal | ![]() | 1:0 | ![]() | Watford | 4-4-2 double 6 | ||
Oct 30, 2021 | ![]() | 21/22 | 10 | Leicester | ![]() | 0:2 | ![]() | Arsenal | 4-4-2 double 6 | ||
Oct 26, 2021 | ![]() | 21/22 | Fourth Round | Arsenal | ![]() | 2:0 | ![]() | Leeds | 4-2-3-1 | ||
Oct 22, 2021 | ![]() | 21/22 | 9 | Arsenal | ![]() | 3:1 | ![]() | Aston Villa | 4-4-2 double 6 | ||
Oct 18, 2021 | ![]() | 21/22 | 8 | Arsenal | ![]() | 2:2 | ![]() | Crystal Palace | 4-1-4-1 | ||
Oct 2, 2021 | ![]() | 21/22 | 7 | Brighton | ![]() | 0:0 | ![]() | Arsenal | 4-2-3-1 | ||
Sep 26, 2021 | ![]() | 21/22 | 6 | Arsenal | ![]() | 3:1 | ![]() | Spurs | 4-2-3-1 | ||
Sep 22, 2021 | ![]() | 21/22 | Third Round | Arsenal | ![]() | 3:0 | ![]() | AFC Wimbledon | 4-3-3 Attacking | ||
Sep 18, 2021 | ![]() | 21/22 | 5 | Burnley | ![]() | 0:1 | ![]() | Arsenal | 4-1-4-1 | ||
Sep 11, 2021 | ![]() | 21/22 | 4 | Arsenal | ![]() | 1:0 | ![]() | Norwich | 4-2-3-1 | ||
Aug 28, 2021 | ![]() | 21/22 | 3 | Man City | ![]() | 5:0 | ![]() | Arsenal | 5-4-1 | ||
Aug 25, 2021 | ![]() | 21/22 | Second Round | West Brom | ![]() | 0:6 | ![]() | Arsenal | 4-2-3-1 | ||
Aug 22, 2021 | ![]() | 21/22 | 2 | Arsenal | ![]() | 0:2 | ![]() | Chelsea | 4-2-3-1 | ||
Aug 13, 2021 | ![]() | 21/22 | 1 | Brentford | ![]() | 2:0 | ![]() | Arsenal | 4-2-3-1 | ||
May 23, 2021 | ![]() | 20/21 | 38 | Arsenal | ![]() | 2:0 | ![]() | Brighton | 4-2-3-1 | ||
May 19, 2021 | ![]() | 20/21 | 37 | Crystal Palace | ![]() | 1:3 | ![]() | Arsenal | 4-2-3-1 | ||
May 12, 2021 | ![]() | 20/21 | 36 | Chelsea | ![]() | 0:1 | ![]() | Arsenal | 3-4-2-1 | ||
May 9, 2021 | ![]() | 20/21 | 35 | Arsenal | ![]() | 3:1 | ![]() | West Brom | 4-2-3-1 | ||
May 6, 2021 | ![]() | 20/21 | Semi-Finals | Arsenal | ![]() | 0:0 | ![]() | Villarreal | 4-1-4-1 | ||
May 2, 2021 | ![]() | 20/21 | 34 | Newcastle | ![]() | 0:2 | ![]() | Arsenal | 4-3-3 Attacking | ||
Apr 29, 2021 | ![]() | 20/21 | Semi-Finals | Villarreal | ![]() | 2:1 | ![]() | Arsenal | 4-1-4-1 | ||
Apr 23, 2021 | ![]() | 20/21 | 33 | Arsenal | ![]() | 0:1 | ![]() | Everton | 4-2-3-1 | ||
Apr 18, 2021 | ![]() | 20/21 | 32 | Arsenal | ![]() | 1:1 | ![]() | Fulham | 4-2-3-1 | ||
Apr 15, 2021 | ![]() | 20/21 | Quarter-Finals | Slavia Prague | ![]() | 0:4 | ![]() | Arsenal | 4-2-3-1 | ||
Apr 11, 2021 | ![]() | 20/21 | 31 | Sheff Utd | ![]() | 0:3 | ![]() | Arsenal | 4-3-3 Attacking | ||
Apr 8, 2021 | ![]() | 20/21 | Quarter-Finals | Arsenal | ![]() | 1:1 | ![]() | Slavia Prague | 4-2-3-1 | ||
Apr 3, 2021 | ![]() | 20/21 | 30 | Arsenal | ![]() | 0:3 | ![]() | Liverpool | 4-2-3-1 | ||
Mar 21, 2021 | ![]() | 20/21 | 29 | West Ham | ![]() | 3:3 | ![]() | Arsenal | 4-2-3-1 | ||
Mar 18, 2021 | ![]() | 20/21 | last 16 | Arsenal | ![]() | 0:1 | ![]() | Olympiacos | 4-2-3-1 | ||
Mar 14, 2021 | ![]() | 20/21 | 28 | Arsenal | ![]() | 2:1 | ![]() | Spurs | 4-2-3-1 | ||
Mar 11, 2021 | ![]() | 20/21 | last 16 | Olympiacos | ![]() | 1:3 | ![]() | Arsenal | 4-2-3-1 | ||
Mar 6, 2021 | ![]() | 20/21 | 27 | Burnley | ![]() | 1:1 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 28, 2021 | ![]() | 20/21 | 26 | Leicester | ![]() | 1:3 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 25, 2021 | ![]() | 20/21 | intermediate stage | Arsenal | ![]() | 3:2 | ![]() | Benfica | 4-2-3-1 | ||
Feb 21, 2021 | ![]() | 20/21 | 25 | Arsenal | ![]() | 0:1 | ![]() | Man City | 4-2-3-1 | ||
Feb 18, 2021 | ![]() | 20/21 | intermediate stage | Benfica | ![]() | 1:1 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 14, 2021 | ![]() | 20/21 | 24 | Arsenal | ![]() | 4:2 | ![]() | Leeds | 4-2-3-1 | ||
Feb 6, 2021 | ![]() | 20/21 | 23 | Aston Villa | ![]() | 1:0 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 2, 2021 | ![]() | 20/21 | 22 | Wolves | ![]() | 2:1 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 30, 2021 | ![]() | 20/21 | 21 | Arsenal | ![]() | 0:0 | ![]() | Man Utd | 4-2-3-1 | ||
Jan 26, 2021 | ![]() | 20/21 | 20 | Southampton | ![]() | 1:3 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 23, 2021 | ![]() | 20/21 | Fourth Round | Southampton | ![]() | 1:0 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 18, 2021 | ![]() | 20/21 | 19 | Arsenal | ![]() | 3:0 | ![]() | Newcastle | 4-2-3-1 | ||
Jan 14, 2021 | ![]() | 20/21 | 18 | Arsenal | ![]() | 0:0 | ![]() | Crystal Palace | 4-2-3-1 | ||
Jan 9, 2021 | ![]() | 20/21 | Third Round | Arsenal | ![]() | 2:0 | ![]() | Newcastle | 4-2-3-1 | ||
Jan 2, 2021 | ![]() | 20/21 | 17 | West Brom | ![]() | 0:4 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 29, 2020 | ![]() | 20/21 | 16 | Brighton | ![]() | 0:1 | ![]() | Arsenal | 4-2-3-1 | ||
Dec 26, 2020 | ![]() | 20/21 | 15 | Arsenal | ![]() | 3:1 | ![]() | Chelsea | 4-2-3-1 | ||
Dec 22, 2020 | ![]() | 20/21 | Quarter-Finals | Arsenal | ![]() | 1:4 | ![]() | Man City | 5-4-1 | ||
Dec 19, 2020 | ![]() | 20/21 | 14 | Everton | ![]() | 2:1 | ![]() | Arsenal | 3-4-3 | ||
Dec 16, 2020 | ![]() | 20/21 | 13 | Arsenal | ![]() | 1:1 | ![]() | Southampton | 3-4-3 | ||
Dec 13, 2020 | ![]() | 20/21 | 12 | Arsenal | ![]() | 0:1 | ![]() | Burnley | 4-4-2 double 6 | ||
Dec 10, 2020 | ![]() | 20/21 | Group Stage | Dundalk FC | ![]() | 2:4 | ![]() | Arsenal | 3-4-2-1 | ||
Dec 6, 2020 | ![]() | 20/21 | 11 | Spurs | ![]() | 2:0 | ![]() | Arsenal | 4-4-2 double 6 | ||
Dec 3, 2020 | ![]() | 20/21 | Group Stage | Arsenal | ![]() | 4:1 | ![]() | Rapid Vienna | 4-2-3-1 | ||
Nov 29, 2020 | ![]() | 20/21 | 10 | Arsenal | ![]() | 1:2 | ![]() | Wolves | 4-2-3-1 | ||
Nov 26, 2020 | ![]() | 20/21 | Group Stage | Molde | ![]() | 0:3 | ![]() | Arsenal | 4-4-2 double 6 | ||
Nov 22, 2020 | ![]() | 20/21 | 9 | Leeds | ![]() | 0:0 | ![]() | Arsenal | 4-2-3-1 | ||
Nov 8, 2020 | ![]() | 20/21 | 8 | Arsenal | ![]() | 0:3 | ![]() | Aston Villa | 3-4-3 | ||
Nov 5, 2020 | ![]() | 20/21 | Group Stage | Arsenal | ![]() | 4:1 | ![]() | Molde | 4-2-3-1 | ||
Nov 1, 2020 | ![]() | 20/21 | 7 | Man Utd | ![]() | 0:1 | ![]() | Arsenal | 5-4-1 | ||
Oct 29, 2020 | ![]() | 20/21 | Group Stage | Arsenal | ![]() | 3:0 | ![]() | Dundalk FC | 3-4-3 | ||
Oct 25, 2020 | ![]() | 20/21 | 6 | Arsenal | ![]() | 0:1 | ![]() | Leicester | 3-4-3 | ||
Oct 22, 2020 | ![]() | 20/21 | Group Stage | Rapid Vienna | ![]() | 1:2 | ![]() | Arsenal | 4-3-3 Attacking | ||
Oct 17, 2020 | ![]() | 20/21 | 5 | Man City | ![]() | 1:0 | ![]() | Arsenal | 4-3-3 Attacking | ||
Oct 4, 2020 | ![]() | 20/21 | 4 | Arsenal | ![]() | 2:1 | ![]() | Sheff Utd | 4-3-3 Attacking | ||
Oct 1, 2020 | ![]() | 20/21 | Fourth Round | Liverpool | ![]() | 4:5 | ![]() | Arsenal | 4-1-4-1 | ||
Sep 28, 2020 | ![]() | 20/21 | 3 | Liverpool | ![]() | 3:1 | ![]() | Arsenal | 5-4-1 | ||
Sep 23, 2020 | ![]() | 20/21 | Third Round | Leicester | ![]() | 0:2 | ![]() | Arsenal | 3-4-3 | ||
Sep 19, 2020 | ![]() | 20/21 | 2 | Arsenal | ![]() | 2:1 | ![]() | West Ham | 5-4-1 | ||
Sep 12, 2020 | ![]() | 20/21 | 1 | Fulham | ![]() | 0:3 | ![]() | Arsenal | 3-4-3 | ||
Aug 29, 2020 | ![]() | 20/21 | Final | Arsenal | ![]() | 6:5 | ![]() | Liverpool | 5-4-1 | ||
Aug 1, 2020 | ![]() | 19/20 | Final | Arsenal | ![]() | 2:1 | ![]() | Chelsea | 5-4-1 | ||
Jul 26, 2020 | ![]() | 19/20 | 38 | Arsenal | ![]() | 3:2 | ![]() | Watford | 4-2-3-1 | ||
Jul 21, 2020 | ![]() | 19/20 | 37 | Aston Villa | ![]() | 1:0 | ![]() | Arsenal | 3-4-3 | ||
Jul 18, 2020 | ![]() | 19/20 | Semi-Finals | Arsenal | ![]() | 2:0 | ![]() | Man City | 3-4-3 | ||
Jul 15, 2020 | ![]() | 19/20 | 36 | Arsenal | ![]() | 2:1 | ![]() | Liverpool | 3-4-3 | ||
Jul 12, 2020 | ![]() | 19/20 | 35 | Spurs | ![]() | 2:1 | ![]() | Arsenal | 3-4-3 | ||
Jul 7, 2020 | ![]() | 19/20 | 34 | Arsenal | ![]() | 1:1 | ![]() | Leicester | 3-4-3 | ||
Jul 4, 2020 | ![]() | 19/20 | 33 | Wolves | ![]() | 0:2 | ![]() | Arsenal | 3-4-3 | ||
Jul 1, 2020 | ![]() | 19/20 | 32 | Arsenal | ![]() | 4:0 | ![]() | Norwich | 3-4-3 | ||
Jun 28, 2020 | ![]() | 19/20 | Quarter-Finals | Sheff Utd | ![]() | 1:2 | ![]() | Arsenal | 3-4-3 | ||
Jun 25, 2020 | ![]() | 19/20 | 31 | Southampton | ![]() | 0:2 | ![]() | Arsenal | 3-4-3 | ||
Jun 20, 2020 | ![]() | 19/20 | 30 | Brighton | ![]() | 2:1 | ![]() | Arsenal | 4-3-3 Attacking | ||
Jun 17, 2020 | ![]() | 19/20 | 28 | Man City | ![]() | 3:0 | ![]() | Arsenal | 4-3-3 Attacking | ||
Mar 7, 2020 | ![]() | 19/20 | 29 | Arsenal | ![]() | 1:0 | ![]() | West Ham | 4-2-3-1 | ||
Mar 2, 2020 | ![]() | 19/20 | Fifth Round | Portsmouth | ![]() | 0:2 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 27, 2020 | ![]() | 19/20 | intermediate stage | Arsenal | ![]() | 1:2 | ![]() | Olympiacos | 4-2-3-1 | ||
Feb 23, 2020 | ![]() | 19/20 | 27 | Arsenal | ![]() | 3:2 | ![]() | Everton | 4-2-3-1 | ||
Feb 20, 2020 | ![]() | 19/20 | intermediate stage | Olympiacos | ![]() | 0:1 | ![]() | Arsenal | 4-2-3-1 | ||
Feb 16, 2020 | ![]() | 19/20 | 26 | Arsenal | ![]() | 4:0 | ![]() | Newcastle | 4-2-3-1 | ||
Feb 2, 2020 | ![]() | 19/20 | 25 | Burnley | ![]() | 0:0 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 27, 2020 | ![]() | 19/20 | Fourth Round | Bournemouth | ![]() | 1:2 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 21, 2020 | ![]() | 19/20 | 24 | Chelsea | ![]() | 2:2 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 18, 2020 | ![]() | 19/20 | 23 | Arsenal | ![]() | 1:1 | ![]() | Sheff Utd | 4-2-3-1 | ||
Jan 11, 2020 | ![]() | 19/20 | 22 | Crystal Palace | ![]() | 1:1 | ![]() | Arsenal | 4-2-3-1 | ||
Jan 6, 2020 | ![]() | 19/20 | Third Round | Arsenal | ![]() | 1:0 | ![]() | Leeds | 4-2-3-1 | ||
Jan 1, 2020 | ![]() | 19/20 | 21 | Arsenal | ![]() | 2:0 | ![]() | Man Utd | 4-3-3 Defending | ||
Dec 29, 2019 | ![]() | 19/20 | 20 | Arsenal | ![]() | 1:2 | ![]() | Chelsea | 4-2-3-1 | ||
Dec 26, 2019 | ![]() | 19/20 | 19 | Bournemouth | ![]() | 1:1 | ![]() | Arsenal | 4-2-3-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
130 | 73 | 20 | 37 | 225:142 | 239 | 1.84 |