1 |  | | Goalkeeper |
| Tomas Vaclik | Mar 29, 1989 (33) |  | €4.00m |
88 |  | | Goalkeeper |
| Konstantinos Tzolakis | Nov 8, 2002 (19) |  | €1.20m |
31 |  | | Goalkeeper |
| Ögmundur Kristinsson | Jun 19, 1989 (33) |  | €400Th. |
- |  | | Goalkeeper |
| Ilias Karargyris | Jun 29, 2002 (20) |  | €150Th. |
66 |  | | Centre-Back |
| Pape Abou Cissé | Sep 14, 1995 (26) |  | €8.00m |
- |    | | Centre-Back |
| Rúben Semedo | Apr 4, 1994 (28) | 
 | €5.00m |
24 |  | | Centre-Back |
| Ousseynou Ba | Nov 11, 1995 (26) |  | €4.50m |
44 |  | | Centre-Back |
| Konstantinos Manolas | Jun 14, 1991 (31) |  | €4.50m |
15 |  | | Centre-Back |
| Sokratis Papastathopoulos | Jun 9, 1988 (34) |  | €2.00m |
- |  | | Centre-Back |
| Étienne Youte Kinkoue | Jan 14, 2002 (20) | 
 | €300Th. |
34 |  | | Centre-Back |
| Avraam Papadopoulos | Dec 3, 1984 (37) | 
 | €200Th. |
45 |  | | Left-Back |
| Oleg Reabciuk | Jan 16, 1998 (24) | 
 | €4.00m |
23 |    | | Left-Back |
| Leonardo Koutris | Jul 23, 1995 (26) | 
 | €1.00m |
75 |  | | Left-Back |
| Fotis Kitsos | Mar 31, 2003 (19) |  | €400Th. |
30 |  | | Left-Back |
| Apostolos Apostolopoulos | Dec 11, 2002 (19) |  | €300Th. |
2 |    | | Right-Back |
| Sime Vrsaljko | Jan 10, 1992 (30) |  | €5.00m |
- |  | | Right-Back |
| Kenny Lala | Oct 3, 1991 (30) | 
 | €3.00m |
26 |    | | Right-Back |
| Pipa | Jan 26, 1998 (24) |  | €2.00m |
14 |  | | Right-Back |
| Athanasios Androutsos | May 6, 1997 (25) |  | €1.20m |
- |    | | Right-Back |
| Giannis Masouras | Aug 24, 1996 (25) |  | €450Th. |
6 |  | | Defensive Midfield |
| Yann M'Vila | Jun 29, 1990 (32) | 
 | €4.00m |
4 |  | | Central Midfield |
| Mady Camara | Feb 28, 1997 (25) |  | €11.00m |
5 |  | | Central Midfield |
| Andreas Bouchalakis | Apr 5, 1993 (29) |  | €5.00m |
- |    | | Central Midfield |
| Pêpê | May 20, 1997 (25) |  | €3.50m |
8 |  | | Central Midfield |
| Pierre Kunde | Jul 26, 1995 (26) |  | €2.00m |
36 |  | | Central Midfield |
| Mamadou Kané | Jan 22, 1997 (25) |  | €1.00m |
- |    | | Central Midfield |
| Alexandros Nikolias | Jul 23, 1994 (27) |  | €300Th. |
22 |  | | Attacking Midfield |
| Aguibou Camara | May 20, 2001 (21) |  | €5.00m |
- |  | | Attacking Midfield |
| Konstantinos Fortounis | Oct 16, 1992 (29) |  | €3.00m |
20 |  | | Attacking Midfield |
| João Carvalho | Mar 9, 1997 (25) |  | €2.50m |
21 |  | | Attacking Midfield |
| Bandiougou Fadiga | Jan 15, 2001 (21) | 
 | €900Th. |
28 |  | | Attacking Midfield |
| Mathieu Valbuena | Sep 28, 1984 (37) |  | €500Th. |
86 |  | | Attacking Midfield |
| Abdoulaye Dabo | Mar 4, 2001 (21) | 
 | €500Th. |
19 |  | | Left Winger |
| Georgios Masouras | Jan 1, 1994 (28) |  | €10.00m |
77 |  | | Left Winger |
| Garry Rodrigues | Nov 27, 1990 (31) | 
 | €3.00m |
- |    | | Left Winger |
| Maximiliano Lovera | Mar 9, 1999 (23) |  | €2.00m |
- |  | | Left Winger |
| Marios Vrousai | Jul 2, 1998 (24) | 
 | €1.50m |
17 |  | | Left Winger |
| Diby Keita | Jul 8, 2003 (19) | 
 | |
10 |    | | Right Winger |
| Philip Zinckernagel | Dec 16, 1994 (27) |  | €3.00m |
97 |    | | Right Winger |
| Lazar Randjelovic | Aug 5, 1997 (24) |  | €2.50m |
- |    | | Right Winger |
| Nikola Cumic | Nov 20, 1998 (23) |  | €600Th. |
29 |  | | Centre-Forward |
| Tiquinho Soares | Jan 17, 1991 (31) | 
 | €4.50m |
47 |    | | Centre-Forward |
| Aboubakar Kamara | Mar 7, 1995 (27) | 
 | €3.50m |
9 |    | | Centre-Forward |
| Ahmed Hassan | Mar 5, 1993 (29) | 
 | €3.00m |
11 |  | | Centre-Forward |
| Youssef El Arabi | Feb 3, 1987 (35) | 
 | €1.50m |
- |    | | Centre-Forward |
| Denis Alijagic | Apr 10, 2003 (19) | 
 | €425Th. |
12 |  | | Centre-Forward |
| Algassime Bah | Nov 12, 2002 (19) |  | €300Th. |